• About Us
  • Products
  • Quality
  • Technology
  • News
  • Contact Us
  • Welcome to JYH website, today is
Nickel Cadmium
Nickel Metal Hydride
Lithium-ion
Battery For Lighting
Wireless Communication
Battery For Toys
High Rate Battery
Other Application
Products > Products Sort > Nickel Metal Hydride
Standard Series (Consumer)
Model Nominal Voltage 0.2C Capacity Standard charge Quick charge External Dimensions Weight
Minimum typical Current Time Current Time Diameter Height approximate  
(V) (mAh)  (mAh)  (mA) (hrs.) (mA) (hrs.) (mm) (mm) (g)  
HAAA600B 1.2 600 625 60 16 600 1.1 10.5 44.5 12
HAAA700B 1.2 700 725 70 16 700 1.1 10.5 44.5 13
HAAA750B 1.2 750 775 75 16 750 1.1 10.5 44.5 13
HAAA800B 1.2 800 820 80 16 400 2.2 10.5 44.5 14
HAAA850B 1.2 850 870 85 16 425 2.2 10.5 44.5 14
HAAA900B 1.2 900 920 90 16 450 2.2 10.5 44.5 15
HAA700B 1.2 700 735 70 16 700 1.1 14.5 50.5 17
HAA800B 1.2 800 840 80 16 800 1.1 14.5 50.5 19
HAA1200B 1.2 1200 1250 120 16 1200 1.1 14.5 50.5 22
HAA1300B 1.2 1300 1350 130 16 1300 1.1 14.5 50.5 23
HAA1500B 1.2 1500 1550 150 16 1500 1.1 14.5 50.5 25
HAA1600B 1.2 1600 1650 160 16 800 2.2 14.5 50.5 26
HAA1800B 1.2 1800 1850 180 16 900 2.2 14.5 50.5 27
HAA2000B 1.2 2000 2050 200 16 1000 2.2 14.5 50.5 28
HAA2200B 1.2 2200 2250 220 16 1100 2.2 14.5 50.5 29
HAA2300B 1.2 2300 2350 230 16 1150 2.2 14.5 50.5 30
HAA2400B 1.2 2400 2450 240 16 1200 2.2 14.5 50.5 31
HC4000B 1.2 4000 4200 400 16 1200 4.0 26.0 50.5 90
HC4500B 1.2 4500 4700 450 16 1350 4.0 33.0 50.5 95
HD8000B 1.2 8000 8400 800 16 2400 4.0 33.0 61.5 155
HD9000B 1.2 9000 9400 900 16 2700 4.0 33.0 61.5 165
9V Series
Model Nominal Voltage 0.2C Capacity Standard charge Quick charge External Dimensions Weight
Minimum typical Current Time Current Time Diameter Height approximate  
(V) (mAh)  (mAh)  (mA) (hrs.) (mA) (hrs.) (mm) (mm) (g)  
9V H160 8.4 160 170 16 16 160 1.1 17.5x26.5x48.5 48.5 38
9V H200 8.4 200 210 20 16 200 1.1 17.5x26.5x48.5 48.5 40
9V H250 8.4 250 260 25 16 250 1.1 17.5x26.5x48.5 48.5 44
Standard Series (Insdustrial)
Model Nominal Voltage 0.2C Capacity Standard charge Quick charge External Dimensions Weight
Minimum typical Current Time Current Time Diameter Height approximate  
(V) (mAh)  (mAh)  (mA) (hrs.) (mA) (hrs.) (mm) (mm) (g)  
H1/3AAA110 1.2 100 110 10 16 100 1.1 10.5 15.5 3
H1/3AAA120 1.2 120 130 12 16 120 1.1 10.5 15.5 3
H3/7AAA150 1.2 150 160 15 16 150 1.1 10.5 17.0 4
H2/3AAA300 1.2 300 320 30 16 350 1.1 10.5 28.5 7
H2/3AAA350 1.2 350 370 35 16 350 1.1 10.5 28.5 8
H2/3AAA400 1.2 400 415 40 16 400 1.1 10.5 28.5 8
H4/5AAA500 1.2 500 520 50 16 500 1.1 10.5 38.0 10
HAAA600 1.2 600 620 60 16 600 1.1 10.5 44.0 12
HAAA650 1.2 650 670 65 16 650 1.1 10.5 44.0 13
HAAA700 1.2 700 720 70 16 700 1.1 10.5 44.0 13
H1/3AA300 1.2 300 315 30 16 300 1.1 14.5 17.0 9
H1/2AA300 1.2 300 315 30 16 300 1.1 14.5 24.5 11
H1/2AA500 1.2 500 525 50 16 500 1.1 14.5 24.5 11
H2/3AA600 1.2 600 620 60 16 600 1.1 14.5 28.7 15
H2/3AA650 1.2 650 670 65 16 650 1.1 14.5 28.7 15
H2/3AA700 1.2 700 720 70 16 700 1.1 14.5 28.7 16
H4/5AA1200 1.2 1200 1250 120 16 1200 1.1 14.5 43.0 21
HAA800 1.2 800 840 80 16 800 1.1 14.5 48.7 19
HAA1000 1.2 1000 1050 100 16 1000 1.1 14.5 48.7 21
HAA1200 1.2 1200 1250 120 16 1200 1.1 14.5 48.7 23
HAA1300 1.2 1300 1350 130 16 1300 1.1 14.5 48.7 23
HAA1500 1.2 1500 1540 150 16 1500 1.1 14.5 48.7 25
HAA1600 1.2 1600 1640 160 16 800 2.2 14.5 48.7 26
HAA1800 1.2 1800 1850 180 16 900 2.2 14.5 48.7 27
HAA2000 1.2 2000 2020 200 16 1000 2.2 14.5 48.7 28
H1/2A1000 1.2 1000 1050 100 16 1000 1.1 17.0 28.7 20
H1/2A1100 1.2 1100 1150 110 16 1100 1.1 17.0 28.7 21
H4/5A1800 1.2 1800 1850 180 16 900 2.2 17.0 43.0 30
H4/5A2000 1.2 2000 2050 200 16 1000 2.2 17.0 43.0 32
H7/5A3200 1.2 3200 3300 320 16 1600 2.2 17.0 67.0 50
H7/5A3500 1.2 3500 3600 350 16 1050 4.0 17.0 67.0 53
H4/5SC2000 1.2 2000 2050 200 16 1000 2.2 23.0 42.7 35
HSC2500 1.2 2500 2600 250 16 1250 2.2 23.0 42.7 52
HSC2800 1.2 2800 2950 280 16 1400 2.3 23.0 42.7 55
HSC3000 1.2 3000 3150 300 16 1500 2.3 23.0 42.7 58
HC4000 1.2 4000 4200 400 16 1200 4.0 26.0 49.5 90
HD8000 1.2 8000 8400 800 16 2400 4.0 33.0 60.0 155
High Temperature Series
Model Nominal Voltage 0.2C Capacity Standard charge Quick charge External Dimensions Weight
Minimum typical Current Time Current Time Diameter Height approximate  
(V) (mAh)  (mAh)  (mA) (hrs.) (mA) (hrs.) (mm) (mm) (g)  
H1/3AAA60HT 1.2 60 66 6 16 60 1.1 10.5 15.5 3
H2/3AAA200HT 1.2 200 210 20 16 200 1.1 10.5 28.7 6
HAAA500HT 1.2 500 530 50 16 500 1.1 10.5 42.7 11
H1/3AA120HT 1.2 120 130 12 16 120 1.1 14.5 17.0 6
H2/3AA500HT 1.2 500 525 50 16 500 1.1 14.5 28.7 14
HAA1200HT 1.2 1200 1250 120 16 1200 1.1 14.5 48.7 23
HAA1500HT 1.2 1500 1550 150 16 1500 1.1 14.5 48.7 26
HAA1600HT 1.2 1600 1650 160 16 800 2.2 14.5 48.7 27
H7/5A3000HT 1.2 3000 3150 300 16 900 4.0 17.0 67.0 50
HSC2300HT 1.2 2300 2400 230 16 1150 2.2 23.0 42.7 55
H5/4SC2500HT 1.2 2500 2600 250 16 1250 2.2 23.0 67.0 65
HC4000HT 1.2 4000 4200 400 16 1200 4.0 26.0 50.0 80
High Rate Discharge Series
Model Nominal Voltage 0.2C Capacity Standard charge Quick charge External Dimensions Weight
Minimum typical Current Time Current Time Diameter Height approximate  
(V) (mAh)  (mAh)  (mA) (hrs.) (mA) (hrs.) (mm) (mm) (g)  
HAA700R 1.2 700 735 70 16 700 1.1 14.5 48.7 17
HSC1500R 1.2 1500 1650 150 16 1500 1.1 23.0 42.7 36
HSC3000R 1.2 3000 3150 300 16 1500 2.2 23.0 42.7 58
HSC3600R 1.2 3600 3700 360 16 1080 4.0 23.0 42.7 65
HSC3800R 1.2 3800 3900 380 16 1140 4.0 23.0 42.7 67
CopyRight © JYH BATTERY CO.,LTD Powered By Kenfor