Power Your World with JYH Batteries
Explore our wide range of advanced battery solutions designed for extreme temperatures and demanding applications.
You are here: Home / LiFePO4 Model List / LiFePO4 Model List

Contact Us

Tel

Tel: +86-750-3806863

Email

WhatsApp

WhatsApp: +86 15875046064

LiFePO4 Model List

Lithium iron phosphate battery has the following characteristics:

1. High safety - with good thermal stability to avoid thermal abuse problems.
2. Long life - charge and discharge cycle life can reach more than 2000 times, significantly higher than ordinary lithium-ion batteries.
3. High power - rate battery can provide up to 20C power output.
4. Wide operating temperature range - can work in the range of -20°C to 60°C.
  • Standard Cell
    Model Nominal Voltage Norminal Capacity Standard charge (CC-CV) Max. Discharge rate Max. Internal resistance Max. Dimensions Weight approximate
    Current Voltage Diameter Height
    (V) (mAh) (mA) (V) (mOhm) (mm) (mm) (g)
    LFP10440-200 3.2 200 100 3.65 3C 120 10.5 44.5 8
    LFP14430-400 3.2 400 200 3.65 3C 80 14.5 43.5 16
    LFP14500-500 3.2 500 250 3.65 3C 75 14.5 49.5 17
    LFP14500-600 3.2 600 300 3.65 3C 70 14.5 49.5 18
    LFP14650-850 3.2 850 425 3.65 3C 70 14.5 65.5 25
    LFP16340-450 3.2 450 225 3.65 3C 90 16.6 34.5 16
    LFP18500-1000 3.2 1000 500 3.65 3C 70 18.7 50.0 29
    LFP18500-1100 3.2 1100 550 3.65 3C 70 18.7 50.0 29
    LFP18500-1200 3.2 1200 600 3.65 3C 70 18.7 50.0 29
    LFP18650-1500 3.2 1500 750 3.65 3C 60 18.7 65.5 38
    LFP18650-1600 3.2 1600 800 3.65 3C 60 18.7 65.5 39
    LFP18650-1800 3.2 1800 900 3.65 3C 60 18.7 65.5 42
    LFP18650-2000 3.2 2000 1000 3.65 3C 35 18.7 65.5 45
    LFP21700-3000 3.2 3000 1500 3.65 3C 20 21.9 70.8 70
    LFP22650-2000 3.2 2000 1000 3.65 3C 40 23.0 66.0 58
    LFP22650-2200 3.2 2200 1100 3.65 3C 30 23.0 66.0 59
    LFP22650-2500 3.2 2500 1250 3.65 3C 30 23.0 66.0 61
    LFP26650-3000 3.2 3000 1500 3.65 3C 25 26.5 66.0 81
    LFP26650-3200 3.2 3200 1600 3.65 3C 25 26.5 66.0 82
    LFP26650-3300 3.2 3300 1650 3.65 3C 25 26.5 66.0 83
    LFP26650-3400 3.2 3400 1700 3.65 3C 25 26.5 66.0 85
    LFP26650-3600 3.2 3600 1800 3.65 3C 25 26.5 66.0 90
    LFP26650-3800 3.2 3800 1900 3.65 3C 25 26.5 66.0 90
    LFP26650-4000 3.2 4000 2000 3.65 3C 20 26.5 66.0 90
    LFP26700-4000 3.2 4000 2000 3.65 3C 20 26.5 71.0 89
    LFP26700-4500 3.2 4500 2250 3.65 3C 20 26.5 71.0 94
    LFP32700-6000 3.2 6000 3000 3.65 3C 20 32.8 71.0 140
    LFP32140-15A 3.2 15000 7500 3.65 3C 20 33.5 141.0 300
  • Low Temperature Cell
    Model Nominal Voltage Norminal Capacity Standard charge (CC-CV) Max. Discharge rate Max. Internal resistance Max. Dimensions Weight approximate
    Current Voltage Diameter Height
    (V) (mAh) (mA) (V) (mOhm) (mm) (mm) (g)
    LFP14500L-600 3.2 600 300 3.65 3C 70 14.5 49.5 18
    LFP18500L-1000 3.2 1000 500 3.65 3C 70 18.7 50.0 29
    LFP18650L-1500 3.2 1500 750 3.65 3C 50 18.7 65.5 39
    LFP26650L-3000 3.2 3000 1500 3.65 3C 15 26.5 66.0 82
    LFP26650L-3200 3.2 3200 1600 3.65 3C 15 26.5 66.0 85
    LFP26650L-3400 3.2 3400 1700 3.65 3C 15 26.5 66.0 85
  • High Rate Discharge Cell
    Model Nominal Voltage Norminal Capacity Standard charge (CC-CV) Max. Discharge rate Max. Internal resistance Max. Dimensions Weight approximate
    Current Voltage Diameter Height
    (V) (mAh) (mA) (V) (mOhm) (mm) (mm) (g)
    LFP10370P-130 3.2 130 65 3.65 20C 80 10.5 37.5 7
    LFP14430P-400 3.2 400 200 3.65 10C 50 14.5 43.5 17
    LFP14500P-500 3.2 500 250 3.65 10C 50 14.5 49.5 18
    LFP18650P-1100 3.2 1100 550 3.65 20C 20 18.7 65.5 40
    LFP18650P-1350 3.2 1350 675 3.65 10C 20 18.7 65.5 40
    LFP18650P-1500 3.2 1500 750 3.65 10C 15 18.7 65.5 40
    LFP26650P-2500 3.2 2500 1250 3.65 20C 15 26.5 66.0 79
    LFP26650P-3000 3.2 3000 1500 3.65 10C 15 26.5 66.0 80
Follow Us
+86 15875046064
+86-750-3806863

Quick Links

Products

About Us

Please leave your message here, we will give you feedback in time.
Copyright © 2025 JYH Technology Co., Ltd. All Rights Reserved. Sitemap