| Customization: | Available |
|---|---|
| Type: | Li-ion Battery |
| Cathode Material: | LFP |
| Quantity: | |
|---|---|
| Model | LFP14500-600 1S1P |
| IEC Designation | 1IFpR15/50 |
| Nominal Voltage | 3.2V |
| Nominal Capacity | 600mAh |
| Typical Capacity | 600mAh after standard charge and standard discharge |
| Minimum Capacity | 570mAh after standard charge and standard discharge |
| Standard Charge | Constant current at 120mA charge to 3.65V, then constant voltage at 3.65V charge till current decline to ≤12mA |
| Fast Charge | Constant current at 300mA charge to 3.65V, then constant voltage at 3.65V charge till current decline to ≤12mA |
| Standard Discharge | 120mA to 2.5V |
| Fast Discharge | 300mA to 2.5V |
| Maximum Continuous Charge Current | 0~10ºC 120mA 10~20ºC 300 mA 20~60ºC 600 mA |
| Maximum Continuous Discharge Current | 600mA |
| Operating Temperature | Charge 0ºC to 60ºC Discharge -10ºC to 70ºC |
| Storage Temperature | <1 year -20ºC to 25ºC <3 months -20ºC to 40ºC <30days -20ºC to 50ºC |
| Typical Weight | 23g |
| PCM Electrical Characteristics (PCM Parameters are adjustable depends on different solutions) | |
| Overcharge detection voltage | 3.90±0.025V |
| Over-discharge detection voltage | 2.00±0.050V |
| Overcurrent detection current | 3.5-7.0A Cut load, recover after charging |
| Short detection condition | Exterior short circuit Cut load, recover after charging |
| PTC | Available |
| NTC | Available. Eg. 10kΩ, B(25/50)=3435 |