| Customization: | Available |
|---|---|
| Type: | Li-ion Battery |
| Cathode Material: | LFP |
| Quantity: | |
|---|---|
| Model Name | LFP26650-3400 |
| Nominal Voltage | 3.2V |
| Nominal Capacity | 3400mAh |
| Typical Capacity | 3500mAh after standard charge and standard discharge |
| Minimum Capacity | 3300mAh after standard charge and standard discharge |
| Standard Charge | Constant current at 1700mA charge to 3.65V, then constant voltage at 3.65V charge till current decline to ≤32mA |
| Fast Charge | Constant current at 3400mA charge to 3.65V, then constant voltage at 3.65V charge till current decline to ≤34mA |
| Standard Discharge | 680mA to 2.0V |
| Fast Discharge | 3400mA to 2.0V |
| Maximum Continuous Charge Current | 680mA (-20ºC~0ºC) 1700mA (0ºC~15ºC) 3400mA (15ºC~45ºC) 1700mA (45ºC~60ºC) |
| Maximum Continuous Discharge Current | 10200mA |
| Operating Temperature | Charge -20ºC to 60ºC Discharge -40ºC to 60ºC |
| Storage Temperature | <1 year -20ºC to 25ºC <3 months -20ºC to 40ºC <30days -20ºC to 50ºC |
| Typical Weight | 85g |
