| Availability: | |
|---|---|
| Quantity: | |
LFP18500-800
JYH
The LFP18500-800 is a premium lithium iron phosphate battery engineered for space-constrained safety applications. With 800mAh nominal capacity (840mAh typical) and full compliance with IEC 62133-2/62620 standards, this compact power solution delivers reliable performance for medical devices and emergency systems through 2000+ deep cycles.
| Model | LFP18500-800 |
| IEC Designation | IFpR19/50 |
| Nominal Voltage | 3.2V |
| Nominal Capacity | 800mAh |
| Typical Capacity | 840mAh after standard charge and standard discharge |
| Minimum Capacity | 770mAh after standard charge and standard discharge |
| Standard Charge | Constant current at 400mA charge to 3.65V, then constant voltage at 3.65V charge till current decline to ≤8mA |
| Fast Charge | Constant current at 800mA charge to 3.65V, then constant voltage at 3.65V charge till current decline to ≤8mA |
| Standard Discharge | 160mA to 2.0V |
| Fast Discharge | 800mA to 2.0V |
| Maximum Continuous Charge Current | 800mA |
| Maximum Continuous Discharge Current | 2400mA |
| Operating Temperature | Charge 0℃ to 45℃ Discharge -20℃ to 60℃ |
| Storage Temperature | <1 year -20℃ to 25℃ <3 months -20℃ to 40℃ <30days -20℃ to 50℃ |
| Typical Weight | 26g |

Intrinsic Safety:
• Zero thermal runaway risk (IEC62133-2 verified)
• Built-in triple protection (PTC/PCB/thermal cutoff)
Miniature Powerhouse:
• 18×50mm compact form factor
• 2.4A max continuous discharge current
Extended Service Life:
• 5-year permanent charge capability
• <3% monthly self-discharge at 25℃
| Parameter | Specification | Industry Advantage |
|---|---|---|
| Energy Density | 120Wh/kg | 2×NiMH equivalents |
| Fast Charge Time | 1.5 hours | 30% faster than NiCd |
| Cycle Life @1C | 2000+ cycles | 3×standard Li-ion |
▌ Medical Solutions
• Portable diagnostic equipment
• Wearable patient monitors
• Surgical power tools
▌ Safety Systems
• EN60598-2-22 compliant exit signs
• Elevator emergency lighting
• Fire alarm backup power
▌ Industrial IoT
• Smart agriculture sensors
• Asset tracking devices
• Remote monitoring systems
• IEC 62133-2 / IEC 62620
• EU 2023/1542 Battery Regulation
• UN38.3 / CE / RoHS