| Customization: | Available |
|---|---|
| Type: | Lithium-Ion Battery Pack |
| Connection Mode: | Series and Parallel |
| Quantity: | |
|---|---|
| Nominal Voltage | 3.2V |
| Nominal Capacity | 2000mAh |
| Typical Capacity | 2080mAh after standard charge and standard discharge |
| Standard Charge | Constant current at 1000mA charge to 3.65V, then constant voltage at 3.65V charge till current decline to ≤20mA |
| Fast Charge | Constant current at 2000mA charge to 3.65V, then constant voltage at 3.65V charge till current decline to ≤20mA |
| Standard Discharge | 400mA to 2.0V |
| Fast Discharge | 2000mA to 2.0V |
| Maximum Continuous Charge Current | 2000mA |
| Maximum Continuous Discharge Current | 6000mA |
| Operating Temperature | Charge 0°C to 45°C Discharge -20°C to 60°C |
| Dimensions | Diameter 26mm Height 65.5mm |
| Typical Weight | 75g |
![]() | ![]() |
| LFP26650-2000-1S1P Battery Pack: 3.2V | |
![]() | ![]() | ![]() |
| ICR18650-2600-1S6P: 15.6Ah 3.7V | ICR18650-2200-5S3P: 6.6Ah 18.5V | ICR18650-2600-4S1P: 2.6Ah 14.8V |