| Availability: | |
|---|---|
| Quantity: | |
SIR18650-1300
JYH
The SIR18650-1300 is a breakthrough 18650-format sodium-ion battery delivering 1300mAh capacity with inherent safety and extreme temperature resilience. Designed as a lithium alternative, it provides reliable power (-40℃ to 60℃) while using earth-abundant materials for supply chain security.
| Model | SIR18650-1300 |
| IEC Designation | IXR19/66 |
| Nominal Voltage | 3.0V |
| Nominal Capacity | 1300mAh |
| Typical Capacity | 1340mAh after standard charge and standard discharge |
| Minimum Capacity | 1250mAh after standard charge and standard discharge |
| Standard Charge | Constant current at 650mA charge to 3.95V, then constant voltage at 3.95V charge till current decline to ≤26mA |
| Fast Charge | Constant current at 1300mA charge to 3.95V, then constant voltage at 3.95V charge till current decline to ≤26mA |
| Standard Discharge | 260mA to 1.5V |
| Fast Discharge | 1300mA to 1.5V |
| Maximum Continuous Charge Current/Voltage | 130mA to 3.65V (-10℃ to 0℃) 650mA to 3.95V (0℃ to 15℃) 1300mA to 3.95V (15℃ to 45℃) 650mA to 3.95V (45℃ to 55℃) |
| Maximum Continuous Discharge Current | 3900mA |
| Operating Temperature | Charge -10℃ to 55℃ Discharge -40℃ to 60℃ |
| Storage Temperature | <1 year -20℃ to 25℃ <3 months -20℃ to 40℃ <30days -20℃ to 50℃ |
| Typical Weight | 37g |

Inherent Safety
Non-flammable chemistry (passes nail penetration test)
Zero thermal runaway risk
Cold Climate Ready
Charges at -10℃ (vs 0℃ for lithium)
-40℃ low-temperature discharge
Sustainable Economics
30% lower material cost than lithium
3,000+ cycle lifespan
Instant Power Delivery
3900mA max continuous discharge
1300mA fast discharge capability
| Parameter | Specification | Lithium Comparison |
|---|---|---|
| Energy Density | 110Wh/kg | 25% less than Li-ion |
| Charge Efficiency | 95% | Comparable |
| Self-Discharge | <3%/month | Better than Li-ion |
▌ Cold Environment Devices
• Arctic monitoring equipment
• Winter sports electronics
• Cold storage sensors
▌ Safety-Critical Systems
• Medical backup power
• Hazardous area electronics
• Public safety devices
• UN38.3 Transportation
• IEC 62620 (Storage)
• EU 2023/1542 Compliant
• RoHS/CE