| Availability: | |
|---|---|
| Quantity: | |
ICR14500-850
JYH
The ICR14500-850 sets a new standard for AA-size lithium-ion batteries, delivering an industry-leading 850mAh nominal capacity (880mAh typical). Engineered for the most demanding professional applications, this battery combines breakthrough energy density with military-grade reliability in a standard AA form factor.
| Model | ICR14500-850 |
| Nominal Voltage | 3.7V |
| Nominal Capacity | 850mAh |
| Typical Capacity | 880mAh after standard charge and standard discharge |
| Minimum Capacity | 820mAh after standard charge and standard discharge |
| Standard Charge | Constant current at 425mA charge to 4.2V, then constant voltage at 4.2V charge till current decline to ≤8.5mA |
| Fast Charge | Constant current at 850mA charge to 4.2V, then constant voltage at 4.2V charge till current decline to ≤8.5mA |
| Standard Discharge | 170mA to 2.75V |
| Fast Discharge | 850mA to 2.75V |
| Maximum Continuous Charge Current | 850mA |
| Maximum Continuous Discharge Current | 1700mA |
| Operating Temperature | Charge 0℃ to 45℃ Discharge -20℃ to 60℃ |
| Storage Temperature | <1 year -20℃ to 25℃ <3 months -20℃ to 40℃ <30days -20℃ to 50℃ |
| Typical Weight | 19g |

Unmatched Capacity
850mAh capacity (highest in AA lithium class)
True AA-size compatibility (14.5×50mm)
Professional Power Delivery
1700mA max continuous discharge current
1-hour ultra-fast charging capability
Military-Grade Durability
UL1642 and IEC 62133-2 certified
Withstands 15G vibration and 3m drops
Extreme Environment Ready
-20℃ to 60℃ operational range
Stable performance in harsh conditions
| Parameter | Specification | Competitive Advantage |
|---|---|---|
| Energy Density | 155Wh/kg | 40% > NiMH batteries |
| Cycle Life | 500+ cycles | 3× alkaline lifespan |
| Charge Retention | <3%/month | Industry-leading |
▌ Mission-Critical Systems
• Hospital emergency lighting
• Military communication devices
• Industrial backup power
▌ High-Performance Devices
• Tactical flashlights
• Medical monitoring equipment
• Advanced IoT networks
• UL1642 / IEC 62133-2
• EU 2023/1542 Compliant
• UN38.3 Transportation Certified
• RoHS/CE Certified