| Availability: | |
|---|---|
| Quantity: | |
ICR14500-750
JYH
The ICR14500-750 is a premium lithium-ion battery delivering 750mAh nominal capacity (780mAh typical) in standard AA size. Engineered for demanding applications, it combines high energy density with reliable performance for professional and medical equipment.
| Model Name | ICR14500-750 | |
|---|---|---|
| Nominal Voltage | 3.7V | |
| Nominal Capacity | 750mAh | |
| Typical Capacity | 780mAh after standard charge and standard discharge | |
| Minimum Capacity | 730mAh after standard charge and standard discharge | |
| Standard Charge | Constant current at 300mA charge to 4.20V, then constant voltage at 4.20V charge till current decline to ≤7.5 mA | |
| Fast Charge | Constant current at 750mA charge to 4.20V, then constant voltage at 4.20V charge till current decline to ≤7.5mA | |
| Standard Discharge | 150mA to 2.75V | |
| Fast Discharge | 750mA to 2.75V | |
| Maximum Continuous Charge Current | 750mA | |
| Maximum Continuous Discharge Current | 1500mA | |
| Operating Temperature | Charge 0℃ to 45℃ | Discharge -20℃ to 60℃ |
| Storage Temperature | <1 year -20℃ to 25℃ <3 months -20℃ to 40℃ <30days -20℃ to 50℃ | |
| Typical Weight | 19g | |
