| Availability: | |
|---|---|
| Quantity: | |
ICR10440-320
JYH
| Model | ICR10440-320 |
| Nominal Voltage | 3.7V |
| Nominal Capacity | 320mAh |
| Typical Capacity | 335mAh after standard charge and standard discharge |
| Minimum Capacity | 305mAh after standard charge and standard discharge |
| Standard Charge | Constant current at 160mA charge to 4.2V, then constant voltage at 4.2V charge till current decline to ≤3.2mA |
| Fast Charge | Constant current at 320mA charge to 4.2V, then constant voltage at 4.2V charge till current decline to ≤3.2mA |
| Standard Discharge | 64mA to 2.75V |
| Fast Discharge | 320mA to 2.75V |
| Maximum Continuous Charge Current | 320mA |
| Maximum Continuous Discharge Current | 640mA |
| Operating Temperature | Charge 0℃ to 45℃ Discharge -20℃ to 60℃ |
| Storage Temperature | <1 year -20℃ to 25℃ <3 months -20℃ to 40℃ <30days -20℃ to 50℃ |
| Typical Weight | 9g |

Compact & Lightweight
Miniature size (AAA battery form factor)
Ultra-light 9g weight for portable devices
Stable Power Output
3.7V nominal voltage with 640mA max discharge
Consistent performance (-20℃~60℃)
Safety Certified
Multiple protection circuits
Passed overcharge/short-circuit tests
| Parameter | Specification |
|---|---|
| Fast Charge Time | 1.5 hours |
| Cycle Life | 500+ cycles |
| Energy Density | 120Wh/kg |
Emergency lighting systems
Portable medical devices
Solar-powered electronics
IoT sensors
• CE/RoHS Compliant
• UN38.3 Certified
• EU 2023/1542 Compliant