| Availability: | |
|---|---|
| Quantity: | |
ICR14650-1100
JYH
The ICR14650-1100 redefines extended AA-size battery performance with an industry-leading 1100mAh nominal capacity (1150mAh typical). Designed for mission-critical applications requiring extended operation, this battery delivers superior energy density in a slightly elongated AA form factor (14×65mm) while maintaining professional-grade reliability.
| Model Name | ICR14650-1100 |
|---|---|
| Nominal Voltage | 3.7V |
| Nominal Capacity | 1100mAh |
| Typical Capacity | 1150mAh after standard charge and standard discharge |
| Minimum Capacity | 1050mAh after standard charge and standard discharge |
| Standard Charge | Constant current at 550mA charge to 4.20V, then constant voltage at 4.20V charge till current decline to ≤11mA |
| Fast Charge | Constant current at 1100mA charge to 4.20V, then constant voltage at 4.20V charge till current decline to ≤11mA |
| Standard Discharge | 220mA to 2.75V |
| Fast Discharge | 1100mA to 2.75V |
| Maximum Continuous Charge Current | 1100mA |
| Maximum Continuous Discharge Current | 2200mA |
| Operating Temperature | Charge 0℃ to 45℃ Discharge -20℃ to 60℃ |
| Storage Temperature | <1 year -20℃ to 25℃ <3 months -20℃ to 40℃ <30days -20℃ to 50℃ |
| Typical Weight | 25.5g |

Record-Breaking Capacity
1100mAh capacity (highest in class)
2200mA max continuous discharge current
Intelligent Power Delivery
1-hour ultra-fast charging
Stable voltage output under high loads
Military-Grade Construction
UL1642 and IEC 62133-2 certified
Withstands 15G vibration and 3m drops
Extreme Environment Ready
-20℃ to 60℃ operational range
Reliable performance in harsh conditions
| Parameter | Specification | Competitive Advantage |
|---|---|---|
| Energy Density | 150Wh/kg | 40% > standard Li-ion |
| Cycle Life | 500+ cycles | 3× alkaline lifespan |
| Charge Retention | <3%/month | Industry-leading |
▌ Critical Systems
• Hospital emergency lighting
• Military field equipment
• Industrial backup power
▌ High-Performance Devices
• Professional flashlights
• Medical monitoring systems
• Advanced IoT networks
• UL1642 / IEC 62133-2
• EU 2023/1542 Compliant
• UN38.3 Transportation Certified
• RoHS/CE Certified