content is empty!
| Customization: | Available |
|---|---|
| Type: | Li-ion Battery |
| Cathode Material: | LCO |
| Quantity: | |
|---|---|
| Model | LTO18650-1500 |
| Nominal Voltage | 2.4V |
| Nominal Capacity | 1500mAh |
| Typical Capacity | 1550mAh after standard charge and standard discharge |
| Minimum Capacity | 1400mAh after standard charge and standard discharge |
| Standard Charge | Constant current at 750mA charge to 2.7V, then constant voltage at 2.7V charge till current decline to ≤15mA |
| Fast Charge | Constant current at 1500mA charge to 2.7V, then constant voltage at 2.7V charge till current decline to ≤15mA |
| Standard Discharge | 300mA to 1.5V |
| Fast Discharge | 1500mA to 1.5V |
| Maximum Continuous Charge Current | 10000mA |
| Maximum Continuous Discharge Current | 15000mA |
| Operating Temperature | Charge -30ºC to 45ºC Discharge -30ºC to 60ºC |
| Storage Temperature | <1 year1 -10ºC to 25ºC <3 months3 -10ºC to 35ºC <30days30 -10ºC to 45ºC |
| Typical Weight | 43.5g |
Lithium Titanate Battery Charge Graph in Low Temperature