| Availability: | |
|---|---|
| Quantity: | |
SIR26700-3200
JYH
The SIR26700-3200 represents the next generation of sustainable energy storage, delivering 3200mAh capacity through innovative sodium-ion technology. Designed for reliability and security, this battery excels in extreme temperatures (-40℃ to 60℃) while eliminating supply chain risks associated with traditional lithium batteries.
| Model | SIR26700-3200 |
| IEC Designation | IXR27/71 |
| Nominal Voltage | 3.0V |
| Nominal Capacity | 3200mAh |
| Typical Capacity | 3300mAh after standard charge and standard discharge |
| Minimum Capacity | 3100mAh after standard charge and standard discharge |
| Standard Charge | Constant current at 1600mA charge to 3.95V, then constant voltage at 3.95V charge till current decline to ≤64mA |
| Fast Charge | Constant current at 1600mA charge to 3.95V, then constant voltage at 3.95V charge till current decline to ≤64mA |
| Standard Discharge | 640mA to 1.5V |
| Fast Discharge | 3200mA to 1.5V |
| Maximum Continuous Charge Current/Voltage | 320mA to 3.65V (-10℃ to 0℃) 1600mA to 3.95V (0℃ to 15℃) 3200mA to 3.95V (15℃ to 45℃) 1600mA to 3.95V (45℃ to 55℃) |
| Maximum Continuous Discharge Current | 9600mA |
| Operating Temperature | Charge -10℃ to 55℃ Discharge -40℃ to 60℃ |
| Storage Temperature | <1 year-20℃ to 25℃ <3 months -20℃ to 40℃ <30days -20℃ to 50℃ |
| Typical Weight | 83g |

Inherent Safety
Non-flammable chemistry with zero thermal runaway risk
Passes nail penetration and thermal abuse tests
Subzero Performance
Reliable charging at -10℃ (unmatched by lithium alternatives)
Maintains 85% capacity at -30℃ discharge
Supply Chain Security
Earth-abundant sodium eliminates lithium geopolitical risks
30% lower material costs vs lithium-ion equivalents
High-Power Capability
9600mA max continuous discharge
Supports 3200mA fast discharge
| Parameter | SIR26700-3200 | Lithium-ion Equivalent |
|---|---|---|
| Cold Charge Capability | -10℃ | 0℃ |
| Energy Density | 120Wh/kg | 150-200Wh/kg |
| Cycle Life | 3,000 cycles | 500-1,500 cycles |
▌ Cold Climate Solutions
• Arctic telecommunications
• Winterized EV charging stations
• Polar research equipment
▌ Secure Infrastructure
• Municipal emergency systems
• Remote monitoring stations
• Military field equipment
• EU 2023/1542 Battery Regulation
• UN38.3 Transportation Certified
• IEC 62620 (Energy Storage Systems)
• MSDS Documentation Available